Subprocessors & Third-Party Services
Effective date: October 11, 2026
SynthGap uses the providers below to host the Service, process payments, send account emails and power its AI features, and, only if you choose it, to let you sign in with Google or to measure our advertising. This page lists who they are, what they do for us and what data they handle. It supplements our Privacy Policy.
Providers that process your information
| Provider | What it does for us | Data involved | Location |
|---|---|---|---|
| Modal Labs, Inc. | Cloud hosting and compute for the web app and background jobs (including GPU jobs for topic-map visualizations), and storage for the Service's data | Everything the Service stores or processes: account records, your content, uploaded files and run logs | United States |
| Stripe, Inc. | Payment processing, subscriptions, invoices and the billing portal | Payment method and billing details you enter at Stripe; your email address, an internal reference to your SynthGap account, plan and subscription status | United States and other countries where Stripe operates |
| Fireworks AI, Inc. | Runs the large language models behind discovery (including turning your topic into a literature-search specification) and behind the deep analysis of the topics you choose: refining the topic and deciding which studies belong to it from their titles and abstracts, choosing keywords, reading the passages of full text around them to assess each included study and to write the reports, reading the included studies to enter the numbers of a preview meta-analysis together with the sentence each came from, writing the reports, and deciding whether two topics are the same when one of them is reserved | The parts of your content each task needs: topics and their PICO, search phrases, article titles and abstracts, excerpts of open-access full text and of PDFs you upload, and what was assessed from them | United States |
| Voyage AI | Text-embedding service used for semantic search over the literature during discovery and deep analysis, and for matching your topic against existing systematic reviews | Text derived from your topic and search queries; public article titles and abstracts | United States |
| Verifalia (Cobisi Research) | Checks, when you sign up or change your email, that the address can receive mail and is not a disposable address | The email address only. We don't send your IP address or any other account detail, and we ask Verifalia to delete the address a few minutes after the check | European Union (its servers are in Germany and the Netherlands) |
| Resend | Sends our account emails: the link to confirm your address and the link to reset your password | Your email address and the content of those messages | United States and other countries where Resend operates |
| jsDelivr | Open-source content-delivery network that serves two open-source scripts ("marked" and "DOMPurify") to the app page (the one you sign in to and work in) | Your IP address and browser details (no account data) | Global CDN |
Sign-in provider (only if you choose it)
| Provider | What it does for us | Data involved | Location |
|---|---|---|---|
| Google LLC | "Continue with Google": you sign in on Google's own page and Google tells us who you are | Google learns that you are signing in to SynthGap. We receive your email address, whether Google has verified it, and a stable identifier for your Google account. Nothing else is requested | United States and other countries where Google operates |
Google acts as an independent controller of your Google account under its own privacy policy; it does not receive your SynthGap content.
Advertising measurement (only if you accept it)
| Provider | What it does for us | Data involved | Location |
|---|---|---|---|
| Google LLC (Google Ads) | Tells us whether an ad of ours led to a visit, a sign-up or a first payment (measurement only: ad personalisation and remarketing are switched off). Its tag loads on our public pages only after you press Accept in the advertising notice, and on the app page only for up to twenty seconds after you sign up or after your first payment, to report that, from a hidden page of ours | The pages you view on our public pages, the address you came from, any ad-click identifier in the address, cookie identifiers, your IP address and details of your browser and device; for a sign-up or a first payment also the address of the app page (/app), the kind of event, a random order number and, for a payment, the amount. No account information and no content | United States and other countries where Google operates |
Google handles that information under its own privacy policy. Until you accept, nothing is requested from Google. See our Cookie Policy.
Public data sources we query
| Source | What for | Data involved | |
|---|---|---|---|
| NCBI / U.S. National Library of Medicine (PubMed) | Retrieving article records and abstracts | Article identifiers (PMIDs) and the request metadata of our servers. No account data | United States |
| OpenAlex (OurResearch) | Finding the open-access PDF link, if any, that is listed for an article | Article identifiers (PMIDs) and the request metadata of our servers. No account data | United States |
| Semantic Scholar (Allen Institute for AI) | Finding the open-access PDF link, if any, that is listed for an article | Article identifiers (PMIDs) and the request metadata of our servers. No account data | United States |
| Unpaywall (OurResearch) | Finding the open-access PDF link, if any, listed for an article's DOI | Article DOIs, our support email address (which the service asks for) and the request metadata of our servers. No account data | United States |
| Publisher and repository websites | Hosting the open-access PDFs we download from the links above | The request metadata of our servers (such as their IP address). No account data and no PMIDs of yours beyond the file requested | Varies by host |
| Europe PMC (EMBL-EBI) | Checking whether an article has open-access full text and retrieving it | Article identifiers (PMIDs and PMCIDs) and the request metadata of our servers. No account data | United Kingdom |
Notes
- No sale of data; no training. We don't sell personal information, and we don't use your content to train AI models. Each provider's own terms and privacy policy govern what it does with data it processes for us.
- Changes. We update this page when we add or replace a provider and show the new effective date. For material additions we also give notice in the Service.
- Data processing addendum. If your organization needs a data processing addendum or more detail about these providers, contact alikesen54@gmail.com.